
Size
Apparel & Wool Blanket Size Chart
| Men's Wool Tops (Inches) | ||||
|---|---|---|---|---|
| Size | Chest | Sleeve | Length | Shoulder |
| S | 36–38 | 33 | 28 | 17 |
| M | 39–41 | 34 | 29 | 18 |
| L | 42–44 | 35 | 30 | 19 |
| XL | 45–47 | 36 | 31 | 20 |
| XXL | 48–50 | 37 | 32 | 21 |
| Women's Wool Tops (Inches) | ||||
|---|---|---|---|---|
| Size | Bust | Sleeve | Length | Waist |
| XS | 32–34 | 31 | 24 | 26–28 |
| S | 34–36 | 32 | 25 | 28–30 |
| M | 36–38 | 33 | 26 | 30–32 |
| L | 38–40 | 34 | 27 | 32–34 |
| XL | 40–42 | 35 | 28 | 34–36 |
| Wool Blanket Dimensions (Inches) | ||
|---|---|---|
| Blanket Type | Width | Length |
| Throw | 50 | 70 |
| Twin | 66 | 90 |
| Full / Queen | 80 | 90 |
| King | 90 | 108 |
Size Notes: All measurements are approximate. Wool fabrics may have slight shrinkage after washing. Please measure your existing garment before ordering.
PUEBLO DWELLING MEDIUM WEIGHT JACQUARD FABRIC
Regular price
$38.40
Regular price
$128
Sale price
$38.40
Unit price
per
PUEBLO DWELLING MEDIUM WEIGHT JACQUARD FABRIC
Regular price
$38.40
Regular price
$128
Sale price
$38.40
Unit price
per